Transient/Overnight Parking
Prescott Regional Airport no longer offers transient parking.
All transient aircraft please contact Cutter Aviation for accommodations.
Operational Fees
| Description | Fee | Unit |
|---|---|---|
| Re-Key Lock or Replacement of Lock | $150.00 | Per Lock |
| Replacement / Additional Hangar Key | $25.00 | Per Key |
| Airport Personnel Rate | $64.00 | Per Hour |
| After Hours/Emergency Call Out Fee | $128.00 | Per Incident |
Administrative Fees
| Description | Fee | Unit |
|---|---|---|
| Fingerprinting | $110.00 | Per Time; Non-Refundable |
| Airport Driver Training Fee & Credential | $100.00 | Annualy; per credential; Non-Refundable |
| Driving Credential Replacement Fee | ||
| 1st Replacement Credential | $100.00 | Per Credential |
| 2nd Replacement Credential | $150.00 | Per Credential |
| 3rd & after Replacement Credential | $200.00 | Per Credential |
| Damaged or Destroyed Credential | $100.00 | Per Transaction |
| Non-Based Temporary Activity Permit (15 days or less per calendar year) | $20.00 | Per day (plus proof of insurance) |
| Non-Based Annual Activity Permit (more than 15 days per calendar year) | $300.00 | see permit for details |
| Fuel Flowage Fee – (FBO) Jet A | $0.12 | Per Gallon |
| Fuel Flowage Fee (FBO) AvGas | $0.12 | Per Gallon |
| Self-Fueling Agreement Review | $100.00 | Per Month |
| Self-Fueling Agreement Application Fee | $1,500.00 | Per Permit |
Credential/Access Control Card
| Description | Fee | Unit |
|---|---|---|
| Permittee Access Card | No Charge | First two only |
| Non-Permittee Access Control Card | $100.00 | Per Card |
| Renewal of Permittee Access Control Card | $25.00 | per card |
| Lost Access Control Card | $100.00 | per card |
| Damaged or Destroyed Access Control Card | $100.00 | per card |
Fines and Penalties
| Description | Fee | Unit |
|---|---|---|
| Rules Violation | Per Prescott City Code Section 1-3 | per occurance |
| Runway or Taxiway Safety Area Incursion | Up to $1,000.00 | per occurance |
| Runway or Taxiway Incursion | Up to $2,500.00 | per occurance |